Staff operating budget for Adaptive Philosophy Foundation — planned spend vs gifts logged in Donations.
Director: Daniel Bryan Boice · Olympia, WA · EIN 41-2423064
| Item | Number |
|---|---|
| Cash on hand (honest) | ≈ $1 (Cash App ledger) |
| THE GATE unlock | ~$275–$300 IRS Form 1023-EZ user fee (if eligible) |
| Cash App pressure | ~$54 (declines / float) |
| Site (new) | https://zoix.ai |
Related: THE GATE: money is the stop — stack ready, waiting on activation · Give now — unlock the gate · GitHub budget issue #11
Prices: NAP screenshots where marked · otherwise current public list prices (check before buy). est. = monthly×12. Nonprofit discounts unlock after IRS determination.
One primary plan each — what we need to run Adaptive Philosophy tools cleanly.
| Item | Monthly | Annual | Why / source |
|---|---|---|---|
| SuperGrok Heavy | $300.00 | $3,600.00 est. | Grok Bot usage · NAP |
| Notion Business (1 seat) | $23.99 | $239.99 | AI Agent + hub · NAP; renews Nov |
| Google Workspace (1 user, interim) | $7.00 | $84.00 | Restore email; free Nonprofit after 501(c)(3) |
| Spotify Premium Individual | $12.99 | $155.88 est. | Connect / French immersion · NAP |
| ChatGPT Plus | $19.99 | $239.88 est. | Second model for compare · NAP |
| 1Password Family | $7.99 | $71.99 | Shared vault · NAP |
| Dropbox Plus | $10.00 | $119.99 | File sync cliff · NAP annual |
| iCloud+ 2 TB | $9.99 | $119.88 est. | Photos full · NAP |
| Zapier Professional (750 tasks, annual bill) | $19.99 | $239.88 | App glue · public pricing (+15% NP later) |
| GitHub Copilot Pro+ | $39.99 | $479.88 est. | Code assist · NAP |
| X Premium | $11.00 | $114.99 | Comms / Grok on X · NAP |
| Cursor Pro | $20.00 | $192.00 (annual bill ≈$16/mo) | Cloud Agents / site work · cursor.com |
| Monthly | Annual | |
|---|---|---|
| Core stack total | $482.93 | $5,658.36 |
Tax not included. Swap SuperGrok Heavy → Plus ($100/$1,000) cuts ~$200/mo if Heavy is too steep.
Useful extras for a small foundation — not in Core totals. Pick later.